Posted by Unknown | Posted in Mitsubishi Colt Diesel | Posted on
Colt Diesel Specifications
SPECIFICATION | |||||||||
---|---|---|---|---|---|---|---|---|---|
DIMENSION | 110PS | 125PS | 136PS | ||||||
FE71 | FE73 | FE73HD | FE74 | FE74HD | FE75 | FE84 | |||
Overall Length | (mm) | 4735 | 5960 | 5960 | 5960 | 5960 | 5960 | 6050 | |
Overall Width | (mm) | 1750 | 1870 | 1870 | 1970 | 1970 | 1970 | 2035 | |
Overall Height | (mm) | 2055 | 2130 | 2130 | 2145 | 2145 | 2120 | 2210 | |
Wheelbase | (mm) | 2500 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | |
Front Tread | (mm) | 1390 | 1390 | 1390 | 1400 | 1400 | 1400 | 1665 | |
Rear Tread | (mm) | 1380 | 1435 | 1435 | 1495 | 1495 | 1495 | 156 | |
Ground Clearance | (mm) | 200 | 200 | 200 | 210 | 210 | 210 | 210 | |
WEIGHT | |||||||||
Kerb Weight | (kg) | 1835 | 2145 | 2175 | 2310 | 2330 | 2330 | 2465 | |
G.V.W. | (kg) | 5150 | 7000 | 7000 | 7500 | 7500 | 8000 | 8000 | |
PERFORMANCE | |||||||||
Max Speed | (km/h) | 116 | 100 | 94 | 120 | 113 | 107 | 107 | |
Max Climbing Ability | (tan Ø) | 42.0 | 39.0 | 42.5 | 41.0 | 47.0 | 50.0 | 50.0 | |
Min. Turning Radius | (m) | 5.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
ENGINE | |||||||||
Model | 4D34-2AT5 | 4D34-2AT8 | 4D34-2AT7 | ||||||
Type | Direct Injection 4 stroke, water cooling with turbo intercooler | ||||||||
Configuration | 4 cylinder in line | ||||||||
Bore x Stroke | (mm x mm) | 104 x 115 | 104 x 115 | 108 x 115 | |||||
Displacement | (cc) | 3908 | 3908 | 3908 | |||||
Max Output | (PS/rpm) | 110/2900 | 125/2900 | 136/2900 | |||||
Max Torque | (kg/rpm) | 28/1600 | 33/1600 | 38/1600 | |||||
TRANSMISSION | FE71 | FE73 | FE73HD | FE74 | FE74HD | FE75 | FE84 | ||
Model | M025S5 | M025S5 | M025S5 | M035S5 | M035S5 | M035S5 | M035S5 | ||
Type | 5 Speed, 1-5 synchromesh, reverse constantmesh | ||||||||
Gear ratio | 1st | 5.181 | 5.181 | 5.181 | 5.380 | 5.380 | 5.380 | 5.380 | |
2nd | 2.865 | 2.865 | 2.865 | 3.028 | 3.028 | 3.028 | 3.028 | ||
3rd | 1.593 | 1.593 | 1.593 | 1.700 | 1.700 | 1.700 | 1.700 | ||
4th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||
5th | 0.739 | 0.739 | 0.739 | 0.722 | 0.722 | 0.722 | 0.722 | ||
Reverse | 5.181 | 5.181 | 5.181 | 5.380 | 5.380 | 5.380 | 5.380 | ||
Final | 4.875 | 5.714 | 6.166 | 6.571 | 6.166 | 6.166 | 6.166 | ||
Clutch | Single Dry Clutch : C3W28D | Single Dry Clutch : C4W30D | |||||||
AXLE | |||||||||
Front | Reserve Elliot, type "I" beam | ||||||||
Rear | Full floating type | ||||||||
SUSPENSION | |||||||||
Front & Rear | Semi elliptic, laminated leaf spring with shock absorber | ||||||||
TYRE & WHEEL | |||||||||
Tyre Size | 7.50-15-12PR | 7.00-16-14PR | 7.00-16-14PR | 7.50-16-14PR | 7.50-16-14PR | 7.50-16-14PR | 7.50-16-14PR | ||
Wheel Disc | 5.50Fx15 | 5.50Fx16 | 5.50Fx16 | 6.00GSx16 | 6.00GSx16 | 6.00GSx16 | 6.00GSx16 | ||
BRAKE | |||||||||
Service Brake | Hydraulic double circuit with Vaccum Servo Assistance | ||||||||
Parking Brake | Internal Expanding type for rear transmission | ||||||||
Auxiliary Brake | Exhaust brake system | ||||||||
OTHER | |||||||||
Steering | Ball&Nut type, tilt steering (+ Power Steering - HD, FE75 & FE84) | ||||||||
Battery | 24V-60AH (N50Z) average at 20 hours | ||||||||
FUEL SYSTEM | FE71 | FE73 | FE73HD | FE74 | FE74HD | FE75 | FE84 | ||
Fuel Tank Capacity | (liter) | 70 | 100 | 100 | 100 | 100 | 100 | 100 |
Catatan:
Untuk peningkatan dan penyesuaian dengan perkembangan teknologi, spesifikasi ini sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
SUPER ECONOMICAL - FE 71, FE71BC , FE 73, FE 73 HD, FE 83BC
Bisnis angkutan industri ,pabrik, distributor, retailer , kelontong , pertanian atau perkebunan, perikanan atau peternakan dan angkutan penumpang perkotaan di jalan aspal dan medan ringan yang mengutamakan EFISIENSI BAHAN BAKAR NAMUN TETAP LINCAH
SUPER SPEED - FE 74S, FE 84, FE84G BC
Bisnis angkutan lintas kota antar propinsi seperti barang industri , hasil pertanian, perkebunan, perikanan, peternakan yang melintasi jalan aspal, tanah dan berbatu yang mengutamakan KECEPATAN NAMUN TETAP TANGGUH
SUPER POWER - FE 74 HD, FE SUPER HD, FE SUPER HD-X
Bisnis angkutan di pertambangan, kehutanan atau perkebunan di area medan berat yang mengutamakan TENAGA DAN DAYA ANGKUT NAMUN TETAP LINCAH DAN EKONOMIS
SUPER CAPACITY - FE 71L & FE HDL
Bisnis angkutan dalam dan lintas kota yang mengutamakan VOLUME ANGKUT.
INFO ORDER Mitsubishi Colt Diesel / Engkel, Please contact:
PT. SRIKANDI DIAMOND MOTORS
Agus Lemon, 021 - 4469 3928 / 0856 9360 6600 / 087 884334 636
Email : wiraniaga.mitsubishi@gmail.com
PIN BB : 7683AD29
Fax: + 62 21 79190088, Up. Agus Muhammad
PT. Srikandi Diamond Motors
Srikandi Building Ground & 1st Floor
Jl. Mampang Prapatan Raya No. 21-23, Warung Buncit, Jakarta Selatan – 12790
Phone: + 62 21 44693928 ( Hunting) , 79198878 ( Service) , 79190066 ( Spareparts) ,
Fax: + 62 21 79190088, Up. Agus Muhammad
Srikandi Building Ground & 1st Floor
Jl. Mampang Prapatan Raya No. 21-23, Warung Buncit, Jakarta Selatan – 12790
Phone: + 62 21 44693928 ( Hunting) , 79198878 ( Service) , 79190066 ( Spareparts) ,
Fax: + 62 21 79190088, Up. Agus Muhammad
Comments (0)
Post a Comment