Posted by Unknown | Posted in Mitsubishi Strada Triton | Posted on
Spesifikasi Mitsubishi Strada Triton 2012
SPECIFICATION | DOUBLE CABIN | SINGLE CABIN | ||||
---|---|---|---|---|---|---|
DIMENSION | EXCEED A/T | EXCEED | GLS | GLX | GLX | |
Overall Length | mm | 5,075 | 5,075 | 5,000 | 5,040 | 5,040 |
Overall Width | mm | 1,800 | 1,800 | 1,800 | 1,750 | 1,750 |
Overall Height | mm | 1,810 | 1,810 | 1,810 | 1,775 | 1,775 |
Wheel Base | mm | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Front Thread | mm | 1,520 | 1,520 | 1,520 | 1,505 | 1,505 |
Rear Thread | mm | 1,515 | 1,515 | 1,515 | 1,500 | 1,500 |
Ground Clearance | mm | 235 | 235 | 235 | 225 | 225 |
Curb Weight | kg | 1,895 | 1,895 | 1,850 | 1,790 | 1,700 |
GVW*1 | kg | 2,850 | 2,850 | 2,850 | 2,830 | 2,760 |
CARGO BED DIMENSION | ||||||
Bed Interior Length | mm | 1,325 | 1,325 | 1,325 | 1,325 | 2,220 |
Bed Interior Width | mm | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 |
Bed Interior Height | mm | 405 | 405 | 405 | 405 | 405 |
ENGINE | ||||||
Model | 4D56 | 4D56 | 4D56 | 4M40 | 4M40 | |
Type | DOHC 16 Valve Inline 4 Cylinder Commonrail Diesel Injection Intercooler & Turbocharger | SOHC Inline 4 Cylinder In Direct Diesel Injection / Natural Aspiration | ||||
Displacement | cc | 2,477 | 2,477 | 2,477 | 2,835 | 2,835 |
Bore x Stroke | mm | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 95.0 x 100.0 | 95.0 x 100.0 |
Compression Ratio | 17.0 | 17.0 | 17.0 | 21.0 | 21.0 | |
Max. Power Output | PS(kW)/rpm | 136(100)/3,500 | 136(100)/3,500 | 136(100)/3,500 | 97(71)/4,000 | 97(71)/4,000 |
Max. Torque Output | Kg.m(N.m)/rpm | 32.0(314)/2,000 | 32.0(314)/2,000 | 32.0(314)/2,000 | 20.2(198)/2,000 | 20.2(198)/2,000 |
PERFORMANCE | ||||||
Max. Speed | km/h | 165 | 167 | 167 | 141 | 141 |
Min. Turning radius | m | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
FUEL SYSTEM | ||||||
Type | Commonrail | Commonrail | Commonrail | Fuel Injection | Fuel Injection | |
Capacity | ltr | 75 | 75 | 75 | 75 | 75 |
TRANSMISSION | ||||||
Type | 4 Speed A/T (V4A5A) | 5 Speed M/T (V5MB1) | 5 Speed M/T (V5MB1) | 5 Speed M/T (V5M21) | 5 Speed M/T (V5M21) | |
Gear Ratio | 1st | 2,842 | 4,313 | 4,313 | 3,967 | 3,967 |
2nd | 1,495 | 2,330 | 2,330 | 2,136 | 2,136 | |
3rd | 1,000 | 1,436 | 1,436 | 1,360 | 1,360 | |
4th | 0,731 | 1,000 | 1,000 | 1,000 | 1,000 | |
5th | - | 0,789 | 0,789 | 0,856 | 0,856 | |
Reverse | 2,720 | 4,220 | 4,220 | 3,578 | 3,578 | |
Gear Ratio Final (with LSD*2) | 4,100 | 4,100 | 4,100 | 4,636 | 4,636 | |
Transfer | High | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Low | 1,900 | 1,900 | 1,900 | 1,925 | 1,925 | |
4WD System | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Part Time 4WD | Part Time 4WD | |
SUSPENSION | ||||||
Front Type | Independent Wishbone, Coil Spring with Shock Absorber & Stabilizer | Independent Wishbone, Coil Spring with Shock Absorber & Stabilizer (Heavy Duty) | ||||
Rear Type | Rigid Elliptic Leaf Springs with Shock Absorber | Rigid Elliptic Leaf Springs with Shock Absorber (Heavy Duty) | ||||
BRAKE | ||||||
Front Type | Ventilated Disc 16" | |||||
Rear Type | Leading & Trailing Drums 11.6" | |||||
LSPV*3 | ||||||
ABS & EBD | ||||||
TYRE | ||||||
Front size | 265/70/R16 | 265/70/R16 | 265/70/R16 | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR | |
Rear size | 265/70/R16 | 265/70/R16 | 265/70/R16 | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR | |
Wheel Disc | 16" x 7JJ Light Alloy Wheel | 16" x 7JJ Light Alloy Wheel | 16" x 7JJ Light Alloy Wheel | 16" x 7JJ Alloy Wheel | 16" x 7JJ Alloy Wheel | |
EQUIPMENT | DOUBLE CABIN | SINGLE CABIN | ||||
EXCEED A/T | EXCEED | GLS | GLX | GLX | ||
Dual Airbag (Passenger & Driver) | ||||||
Fog Lamp | ||||||
Audio | CD/MP3/WMA, AM/FM + USB Port | CD/MP3/WMA, AM/FM + USB Port | CD/MP3, AM/FM | CD/MP3, AM/FM | CD/MP3, AM/FM | |
Speakers | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers | 4 Speakers | |
Leather Wrapped Steering Wheel & Shift knob | ||||||
Seat Material | Leather | Leather | Fabric | Vinyl | Vinyl | |
Air Conditioner | Auto | Auto | Auto | Manual | Manual | |
Power Window | ||||||
Power Door Lock | ||||||
Electric Door Mirror | ||||||
Multi Mode meter | ||||||
Clock on Headlining | ||||||
Front Bumper Ornament | ||||||
Front Grille Mesh Type | ||||||
High mount stop lamps | ||||||
Front Seat belts | 3 point ELR x 2 (Pretensioner) | 3 point ELR x 2 (Pretensioner) | 3 point ELR x 2 | 3 point ELR x 2 | 3 point ELR x 2 & 2 point center lap belt | |
Rear Seat belts | 3 point ELR x 2 & 2 point x 1 lap belt | 3 point ELR x 2 & 2 point x 1 lap belt | 3 point ELR x 2 & 2 point x 1 lap belt | 3 point ELR x 2 & 2 point x 1 lap belt | - | |
Outer Hook (Bar Type) | ||||||
Side Step | ||||||
Side Body Molding | ||||||
Black Rear Step | ||||||
Keyless Entry | ||||||
Cargo bed liner |
Available Not Available
1Commonrail Diesel Injection Intercooler and Turbocharger
2Limited Slip Differential
3Load Sensing Proportioning Valve
Catatan:
Untuk peningkatan dan penyesuaian dengan perkembangan teknologi, spesifikasi ini sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
1Commonrail Diesel Injection Intercooler and Turbocharger
2Limited Slip Differential
3Load Sensing Proportioning Valve
Catatan:
Untuk peningkatan dan penyesuaian dengan perkembangan teknologi, spesifikasi ini sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
INFO Order Mitsubishi Strada Triton, Please contact:
PT. SRIKANDI DIAMOND MOTORS
Agus Lemon, 021 - 4469 3928 / 0856 9360 6600 / 087 884334 636
Email : wiraniaga.mitsubishi@gmail.com
PIN BB : 7683AD29
Fax: + 62 21 79190088, Up. Agus Muhammad
PT. Srikandi Diamond Motors
Srikandi Building Ground & 1st Floor
Jl. Mampang Prapatan Raya No. 21-23, Warung Buncit, Jakarta Selatan – 12790
Phone: + 62 21 44693928 ( Hunting) , 79198878 ( Service) , 79190066 ( Spareparts) ,
Fax: + 62 21 79190088, Up. Agus Muhammad
kendaraan Passanger & Niaga terbaik, Dealer Resmi MITSUBISHI Terbesar di Indonesia..
Comments (0)
Post a Comment